PRODUCTS MENU

THREE-PHASE TRANSFORMERS - TT SERIES

Three-phase transformers from 150VA to 700.000VA
Input and output voltages according to customer specifications.
Possibility of customizing the connections, tropicalization with red paint, insertion in a metal box.
Possibility of inserting fuses, protections or other customizations.

DATA SHEET
POWER: from 150 to 700.000VA


CUSTOMIZABLE FEATURES:
Input and output voltages according to customer request
Multiple primaries and secondaries
Electrostatic shield
Power connectors
Plexiglass protection for connectors
Metal box
Input and output protections

TECHNICAL DATA:
Continuous service
Frequency: 50/60Hz
Protection degree: IP00
Thermal isolation class: B(130°C)/F(155°C)

Code Power (VA) Length (L) Depth (P) Height (H) Weight (Kg) Connection
TT00150 150 150 95 155 5,0 TERMINALS ON DIN RAIL / BAKELITE BOARD
TT00200 200 150 95 155 5,5 TERMINALS ON DIN RAIL / BAKELITE BOARD
TT00250 250 180 100 180 6,0 TERMINALS ON DIN RAIL / BAKELITE BOARD
TT00400 400 180 110 180 7,0 TERMINALS ON DIN RAIL / BAKELITE BOARD
TT00500 500 180 110 180 8,0 TERMINALS ON DIN RAIL / BAKELITE BOARD
TT00800 800 180 130 180 12,0 TERMINALS ON DIN RAIL / BAKELITE BOARD
TT01000 1000 240 135 270 14,0 TERMINALS ON DIN RAIL / BAKELITE BOARD
TT01200 1200 240 145 270 17,0 TERMINALS ON DIN RAIL / BAKELITE BOARD
TT01500 1500 240 155 270 21,0 TERMINALS ON DIN RAIL / BAKELITE BOARD
TT02000 2000 240 155 270 23,0 TERMINALS ON DIN RAIL / BAKELITE BOARD
TT02500 2500 240 170 270 25,0 TERMINALS ON DIN RAIL / BAKELITE BOARD
TT03000 3000 300 170 320 33,0 TERMINALS ON DIN RAIL / BAKELITE BOARD
TT04000 4000 300 180 320 36,0 TERMINALS ON DIN RAIL / BAKELITE BOARD
TT05000 5000 300 190 320 40,0 TERMINALS ON DIN RAIL / BAKELITE BOARD
TT06000 6000 300 200 320 48,0 TERMINALS ON DIN RAIL / BAKELITE BOARD
TT07000 7000 360 220 300 64,0 TERMINALS ON DIN RAIL / BAKELITE BOARD
TT08000 8000 360 220 300 68,0 TERMINALS ON DIN RAIL / BAKELITE BOARD
TT10000 10000 360 240 300 74,0 TERMINALS ON DIN RAIL / BAKELITE BOARD
TT12000 12000 360 240 300 85,0 TERMINALS ON DIN RAIL / BAKELITE BOARD
TT15000 15000 360 260 300 115,0 TERMINALS ON DIN RAIL / BAKELITE BOARD
TT17000 17000 420 280 350 120,0 TERMINALS ON DIN RAIL / BAKELITE BOARD
TT20000 20000 420 290 350 125,0 TERMINALS ON DIN RAIL / BAKELITE BOARD
TT25000 25000 420 305 350 135,0 TERMINALS ON DIN RAIL / BAKELITE BOARD
TT30000 30000 420 320 400 160,0 TERMINALS ON DIN RAIL / BAKELITE BOARD
TT35000 35000 480 330 400 180,0 TERMINALS ON DIN RAIL / BAKELITE BOARD
TT40000 40000 480 330 400 190,0 TERMINALS ON DIN RAIL / BAKELITE BOARD
TT45000 45000 480 340 400 200,0 TERMINALS ON DIN RAIL / BAKELITE BOARD
We reccomend
This website uses cookies
We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Necessary
Statistics
Allow all Allow Selection Deny
Cookie Settings
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.