PRODUCTS MENU

THREE - PHASE VOLTAGE STABILIZERS

Electromechanical three-phase voltage stabilizer with standard input tolerance +/- 15% and output +/- 1%.
Possibility of powers, configurations and accessories that can be inserted into the device according to customer specifications.

DATA SHEET
POWER:
From 3.000 to 230.000VA (standard) above 230.000VA on demand
Input voltage: 400 VAC three-phase
Input variation: +/- 15%
Output stabilization: +/- 1%

CUSTOMIZABLE FEATURES:
Input/output voltage
Input voltage variation
Output stabilization

TECHNICAL DATA:
Continuous service
Protection degree: IP00


THREE-PHASE STABILIZERS WITH AVERAGE PHASE REGULATION:


Code Input Type (Vac)
Input Voltage (Vac)
Power (KVA)
Length (L)
Depth (P)
Height (H) Weight (Kg)
STT003A
THREE-PHASE 400  3 300 500 520  55
 STT006A THREE-PHASE 400  6 300  500 520  60
 STT012A THREE-PHASE 400  12 300  500 520  70
 STT018A THREE-PHASE 400  18 600  300 870  85
STT024A THREE-PHASE 400 24 600 300 870 110
STT030A THREE-PHASE 400 30 600 300 870 130
STT040A THREE-PHASE 400 40 600 400 1100 145
STT050A THREE-PHASE 400 50 600 400 1100 160
STT060A THREE-PHASE 400 60 600 400 1100 210
STT075A THREE-PHASE 400 75 800 500 1500 270
STT100A THREE-PHASE 400 100 800 500 1500 410
STT135A THREE-PHASE 400 135 1000 500 1500 540
STT150A THREE-PHASE 400 150 1200 500 1500 650
STT175A THREE-PHASE 400 175 1200 500 1500 720
STT230A THREE-PHASE 400 230 1200 500 1500 810


STABILIZZATORE TRIFASE CON REGOLAZIONE INDIPENDENTE DELLE FASI (neutro necessario in linea):

Code Input Type (Vac)
Input Voltage (Vac)
Power (KVA)
Length (L)
Depth (P)
Height (H) Weight(Kg)
STT003I
THREE-PHASE 400 3 300 500 520 62
STT006I THREE-PHASE 400 6 300 500 520 67
STT012I THREE-PHASE 400 12 300 500 520 77
STT018I THREE-PHASE 400 18 600 500 870 92
STT024I THREE-PHASE 400 24 600 300 870 120
STT030I THREE-PHASE 400 30 600 300 870 140
STT040I THREE-PHASE 400 40 600 300 1100 165
STT050I THREE-PHASE 400 50 600 400 1100 180
STT060I THREE-PHASE 400 60 600 400 1100 230
STT075I THREE-PHASE 400 75 800 400 1500 300
STT100I THREE-PHASE 400 100 800 500 1500 430
STT135I THREE-PHASE 400 135 1000 500 1500 570
STT150I THREE-PHASE 400 150 1200 500 1500 680
STT175I THREE-PHASE 400 175 1200 500 1500 750
STT230I THREE-PHASE 400 230 1200 500 1500 850
We reccomend
This website uses cookies
We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Necessary
Statistics
Allow all Allow Selection Deny
Cookie Settings
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.