PRODUCTS MENU

DOUBLE CONVERSION ON-LINE UPS

PRODUCT FILES
Double conversion ON-LINE UPS three-phase, three-phase / single-phase with internal battery or battery in an external cabinet to increase the duration or to solve space problems.

DATA SHEET
BASIC FEATURES:
Power: from 1KVA to 20KVA
Input: 110-300VAC
Output: 220-240VAC
USB PC connection card

CUSTOMIZABLE FEATURES:
External battery packs (only for some models)
Outputs: Terminal block
Parallelable (only UPS-Z from 6KVA to 20KVA)
Connection card: snmp, RS-485, AS400, ModBus

TECHNICAL DATA:
Operating system: Windows 2000/2003/XP/Vista/2008/7/8, Linux, Unix, Mac, Sun Solaris, IBM Aix, HP-UX, FreeBSD


Code Power (VA/W) Length (L)
Depth (P)
Height (H)
Weight (Kg)
Features
UPS-Z-1000 1000/800 145 400 220 13,0 UPS Standard
UPS-Z-2000 2000/1600 192 460 340 31,0 UPS Standard
UPS-Z-3000 3000/2400 192 460 340 31,0 UPS Standard
UPS-Z-6000 6000/5400 260 570 717 86,0 UPS Standard
UPS-Z-10000 10000/9000 260 570 717 92,0 UPS Standard
UPS-ZT-10000A 10000/9000 260 570 717 93,0 UPS Three-phase (IN) / Single-phase (OUT)
UPS-ZT-10000B 10000/9000 350 650 890 112,0 UPS Three-phase (IN) / Single-phase (OUT)
UPS-Z-20000 20000/18000 350 650 890 160,0 UPS Three-phase (IN) / Single-phase (OUT)
UPS-ZS-1000 1000/800 145 400 220 7,0 Senza Batterie Interne
UPS-ZS-2000 2000/1600 192 460 340 13,0 Senza Batterie Interne
UPS-ZS-3000 3000/2400 192 460 340 13,0 Senza Batterie Interne
UPS-ZS-6000 6000/5400 260 570 717 34,0 Senza Batterie Interne
UPS-ZS-10000 10000/9000 260 570 717 37,0 Senza Batterie Interne
UPS-ZST-10000 10000/9000 260 570 717 38,8 UPS Three-phase (IN) / Single-phase (OUT) no internal batteries
UPS-A-1000 1000/900 438 435 2U 15,0 UPS Rack / Tower
UPS-A-2000 2000/18000 438 435 20 31,0 UPS Rack / Tower
UPS-A-3000 3000/2700 438 560 2U 33,0 UPS Rack / Tower
UPS-AP-6000 6000/5400 438 727 3U 47,0 UPS Rack / Tower - Parallelable
UPS-AP-10000 1000/9000 438 737 5U 83,0 UPS Rack / Tower - Parallelable
UPS-A-10000 10000/9000 438 737 5U 84,0 UPS Rack / Tower
UPS-AS-1000 1000/900 438 435 2U 9,0 No internal batteries
UPS-AS-2000 2000/1800 438 435 2U 12,0 No internal batteries
UPS-AS-3000 3000/2700 438 435 20 14,0 No internal batteries
UPS-AS-6000 6000/5400 438 676 3U 18,0 No internal batteries
UPS-AS-10000 10000/9000 438 676 5U 33,0 No internal batteries
We reccomend
This website uses cookies
We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Necessary
Statistics
Allow all Allow Selection Deny
Cookie Settings
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.